# 3 Casey Gioielli  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2002  vs Albion College   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 07, 2002  at Alma College   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2002  vs Aquinas College   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 11, 2002  ANDERSON UNIVERSITY   5-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 18, 2002  DEPAUW UNIVERSITY   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 21, 2002  OHIO WESLEYAN UNIV.   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 28, 2002  at College of Wooster   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 05, 2002  OBERLIN COLLEGE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 09, 2002  EARLHAM COLLEGE   3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Oct 16, 2002  at Wittenberg   2-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 19, 2002  at Kenyon College   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 26, 2002  HIRAM COLLEGE   5-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 28, 2002  at Rose-Hulman   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 06, 2002  at Denison University   1-2  *  *  1  0  2  1  .500  1  .500  0-0  0  0-0  1  0 
Totals     27-33  14  9  1  0  2  2  .500  1  .500  0-0  0  0-0  1  0 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14